Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“Sam Eguavoen”
105 plays. -0.16 EPA per play, a 35% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
105
Yards / play
3.0
1st-down rate
16%
22%
TD rate
3%
3%
Turnover rate
3%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2019 · Wk14 | NYJ vs MIA | Q4 15:00 · 3rd & 7 | (15:00) (Shotgun) 14-S.Darnold pass incomplete deep right to 10-B.Berrios [49-S.Eguavoen]. | no gain -1.70 |
| 2021 · Wk4 | IND vs MIA | Q2 09:39 · 3rd & 7 | (9:39) (Shotgun) 2-C.Wentz sacked at IND 7 for -9 yards (sack split by 49-S.Eguavoen and 15-J.Phillips). | sack -1.84 |
| 2019 · Wk3 | DAL vs MIA | Q3 08:32 · 2nd & 2 | (8:32) (No Huddle) 21-E.Elliott right end to 50 for 18 yards (49-S.Eguavoen). PENALTY on DAL-71-L.Collins, Offensive Holding, 10 yards, enforced at DAL 32 - No Play. | penalty -1.87 |
| 2019 · Wk13 | PHI vs MIA | Q3 05:44 · 3rd & 7 | (5:44) (Shotgun) 11-C.Wentz sacked at MIA 30 for -10 yards (49-S.Eguavoen). | sack -1.87 |
| 2021 · Wk18 | NE vs MIA | Q4 00:03 · 1st & 10 | (:03) (Shotgun) 10-M.Jones pass short right to 16-J.Meyers to NE 3 for 1 yard. FUMBLES, RECOVERED by MIA-49-S.Eguavoen at NE 0. TOUCHDOWN. | TD -6.87 |
← Previous
Page 2 of 2
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →