Home
Houston Texans
44 – 10
Baltimore Ravens
View Game →
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“R.Lowery”
Houston Texans
Baltimore Ravens
5 plays. +0.81 EPA per play, a 80% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
5
Yards / play
8.0
1st-down rate
40%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2025 · Wk5 | HOU vs BAL | Q2 14:55 · 3rd & 7 | (14:55) (Shotgun) 7-C.Stroud pass short middle to 86-D.Schultz to BAL 40 for 12 yards (40-T.Buchanan; 30-R.Lowery). | 1st down +2.07 |
| 2025 · Wk5 | HOU vs BAL | Q4 01:55 · 3rd & 4 | (1:55) 31-D.Pierce left tackle to BAL 35 for 10 yards (30-R.Lowery; 27-T.Tampa). | 1st down +0.97 |
| 2025 · Wk5 | HOU vs BAL | Q1 01:52 · 1st & 10 | (1:52) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz to HOU 40 for 9 yards (30-R.Lowery). | +9 yd +0.86 |
| 2025 · Wk5 | HOU vs BAL | Q3 07:25 · 2nd & 7 | (7:25) (Shotgun) 7-C.Stroud pass short right to 81-J.Higgins to BAL 38 for 6 yards (40-T.Buchanan, 30-R.Lowery). | +6 yd +0.38 |
| 2025 · Wk5 | HOU vs BAL | Q1 14:53 · 1st & 10 | (14:53) 57-B.Fisher reported in as eligible. 21-N.Chubb right tackle to HOU 36 for 3 yards (32-T.Simpson; 30-R.Lowery). | +3 yd -0.21 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →