Home
New York Jets
23 – 10
Tennessee Titans
View Game →
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“C.Tate”
New York Jets
Tennessee Titans
6 plays. +0.05 EPA per play, a 67% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
6.3
1st-down rate
17%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2026 · Wk1 | TEN vs NYJ | Q4 04:37 · 2nd & 2 | (4:37) (No Huddle, Shotgun) 1-C.Ward pass short left to 14-C.Tate to NYJ 43 for 14 yards (8-A.Cisco). | 1st down +0.90 |
| 2026 · Wk1 | TEN vs NYJ | Q1 07:34 · 2nd & 15 | (7:34) (Shotgun) 1-C.Ward pass short left to 14-C.Tate ran ob at NYJ 35 for 12 yards [93-D.Onyemata]. | +12 yd +0.81 |
| 2026 · Wk1 | TEN vs NYJ | Q3 14:20 · 1st & 10 | (14:20) (No Huddle, Shotgun) 1-C.Ward pass short right to 14-C.Tate pushed ob at NYJ 44 for 7 yards (1-A.Thomas). | +7 yd +0.25 |
| 2026 · Wk1 | TEN vs NYJ | Q3 15:00 · 1st & 10 | (15:00) (Shotgun) 1-C.Ward pass short right to 14-C.Tate ran ob at TEN 40 for 5 yards (1-A.Thomas). | +5 yd +0.13 |
| 2026 · Wk1 | TEN vs NYJ | Q4 08:23 · 2nd & 5 | (8:23) (No Huddle, Shotgun) 1-C.Ward pass incomplete deep left to 14-C.Tate. | no gain -0.75 |
| 2026 · Wk1 | TEN vs NYJ | Q2 01:22 · 3rd & 3 | (1:22) (Shotgun) 1-C.Ward pass incomplete deep middle to 14-C.Tate. | no gain -1.03 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →