Home
New York Giants
40 – 16
Washington Commanders
View Game →
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“K.Lauletta”
New York Giants
Washington Commanders
6 plays. -1.42 EPA per play, a 0% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
-0.3
1st-down rate
0%
22%
TD rate
0%
3%
Turnover rate
17%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2018 · Wk14 | NYG vs WAS | Q4 02:19 · 2nd & 8 | (2:19) 17-K.Lauletta pass incomplete deep right to 81-R.Shepard [94-P.Smith]. | no gain -0.46 |
| 2018 · Wk14 | NYG vs WAS | Q4 14:14 · 2nd & 10 | (14:14) 17-K.Lauletta pass incomplete short right to 81-R.Shepard (24-J.Norman) [91-R.Kerrigan]. | no gain -1.01 |
| 2018 · Wk14 | NYG vs WAS | Q4 10:37 · 3rd & 5 | (10:37) (Shotgun) 17-K.Lauletta pass incomplete short middle to 88-E.Engram (20-H.Clinton-Dix). | no gain -1.17 |
| 2018 · Wk14 | NYG vs WAS | Q4 07:24 · 3rd & 5 | (7:24) (Shotgun) 17-K.Lauletta pass incomplete deep left to 22-W.Gallman. | no gain -1.27 |
| 2018 · Wk14 | NYG vs WAS | Q4 00:34 · 1st & 10 | (:34) 17-K.Lauletta kneels to WAS 45 for -2 yards. | -2 yd -1.81 |
| 2018 · Wk14 | NYG vs WAS | Q4 14:07 · 3rd & 10 | (14:07) (Shotgun) 17-K.Lauletta pass short middle intended for 81-R.Shepard INTERCEPTED by 54-M.Foster at NYG 33. 54-M.Foster to NYG 33 for no gain (81-R.Shepard). | INT -2.81 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →