4TH&DATA
EN ES
Players

Danny Amendola

Houston Texans · 2015–2021

Passing

Season Team Att Comp Yds TD INT EPA/db? Success %?
2015 NE 1 1 36 0 0 +3.13 100%
2017 NE 2 1 20 0 0 -2.40 0%
2018 MIA 1 1 28 1 0 +2.50 100%
2019 DET 1 1 19 1 0 +1.96 100%
2021 HOU 1 0 0 0 0 -0.36 0%
Career 6 4 103 2 0 +0.40 50%

Rushing

Season Team Att Yds TD EPA/play? Success %?
2015 NE 2 11 0 +0.18 50%
2016 NE 1 15 0 +1.37 100%
2017 NE 1 3 0 -0.36 0%
2018 MIA 1 -2 0 -0.72 0%
Career 5 27 0 +0.13 40%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2015 NE 98 72 705 3 +0.16 57%
2016 NE 45 33 333 5 +0.32 60%
2017 NE 119 87 1007 4 +0.59 64%
2018 MIA 79 59 575 1 -0.03 53%
2019 DET 97 62 678 1 +0.15 49%
2021 HOU 39 24 248 3 +0.02 49%
Career 477 337 3546 17 +0.24 56%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2016 MIA 1 1 0 0.0 0 0 0 0
2017 MIA 2 2 0 0.0 0 0 0 0
2018 TEN 1 1 0 0.0 0 0 0 0
2021 MIA 1 1 0 0.0 0 0 0 0
Career 5 5 0 0.0 0 0 0 0