4TH&DATA
EN ES
Players

Russell Wilson

New York Giants · 2015–2025

Passing

Season Team Att Comp Yds TD INT EPA/db? Success %?
2015 SEA 612 373 4532 38 11 +0.19 49%
2016 SEA 655 393 4668 25 13 +0.07 47%
2017 SEA 601 339 3983 34 11 +0.04 45%
2018 SEA 507 298 3681 36 7 +0.13 46%
2019 SEA 634 380 4712 33 5 +0.12 49%
2021 SEA 435 259 3113 25 6 +0.01 43%
2022 DEN 539 292 3524 16 11 -0.11 37%
2023 DEN 495 297 3070 26 8 -0.08 42%
2024 PIT 403 234 2752 18 5 +0.01 41%
2025 NYG 129 69 831 3 3 -0.12 36%
Career 5010 2934 34866 254 80 +0.05 44%

Rushing

Season Team Att Yds TD EPA/play? Success %?
2015 SEA 111 606 1 +0.07 56%
2016 SEA 81 305 1 -0.10 42%
2017 SEA 95 586 3 +0.30 51%
2018 SEA 70 390 1 +0.26 53%
2019 SEA 91 451 3 -0.01 43%
2021 SEA 43 183 2 -0.06 47%
2022 DEN 55 277 3 +0.28 51%
2023 DEN 80 341 3 +0.22 59%
2024 PIT 46 161 2 -0.19 41%
2025 NYG 18 106 0 -0.07 50%
Career 690 3406 19 +0.09 50%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2016 SEA 2 2 14 1 +0.16 50%
2018 SEA 1 1 -11 0 -2.71 0%
2022 DEN 1 1 1 0 -0.38 0%
Career 4 4 4 1 -0.69 25%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2015 DET 1 1 0 0.0 0 0 0 0
2015 DAL 1 1 0 0.0 0 0 0 0
2015 MIN 1 1 0 0.0 0 0 0 0
2015 BAL 1 1 0 0.0 0 0 0 0
2015 LA 1 1 0 0.0 0 0 0 0
2016 TB 1 1 0 0.0 0 0 0 0
2016 ATL 1 1 0 0.0 0 0 0 0
2017 LA 1 1 0 0.0 0 0 0 0
2017 ATL 1 1 0 0.0 0 1 0 0
2019 PHI 1 1 0 0.0 0 0 0 0
2023 MIA 1 1 0 0.0 0 0 0 0
Career 11 11 0 0.0 0 1 0 0