4TH&DATA
EN ES
Players

Ryan Tannehill

Tennessee Titans · 2015–2023

Passing

Season Team Att Comp Yds TD INT EPA/db? Success %?
2015 MIA 633 363 4208 24 12 -0.01 42%
2016 MIA 420 261 2995 19 12 +0.02 45%
2018 MIA 309 176 1979 17 9 -0.19 40%
2019 TEN 383 237 3111 27 7 +0.15 51%
2021 TEN 604 372 3954 22 17 +0.01 48%
2022 TEN 359 212 2536 13 6 +0.04 46%
2023 TEN 262 149 1616 4 7 -0.09 39%
Career 2970 1770 20399 126 70 +0.00 45%

Rushing

Season Team Att Yds TD EPA/play? Success %?
2015 MIA 32 141 1 -0.00 34%
2016 MIA 39 164 1 -0.30 44%
2018 MIA 32 145 0 -0.34 44%
2019 TEN 57 220 5 +0.35 51%
2021 TEN 58 282 7 +0.54 67%
2022 TEN 34 98 2 -0.10 47%
2023 TEN 17 74 1 -0.24 35%
Career 269 1124 17 +0.08 49%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2015 MIA 1 1 9 0 +1.14 100%
2018 MIA 1 1 3 1 +1.28 100%
2023 TEN 1 0 0 0 -0.42 0%
Career 3 2 12 1 +0.67 67%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2015 WAS 1 1 0 0.0 0 0 0 0
2015 TEN 1 1 0 0.0 0 0 0 0
2015 NE 1 1 0 0.0 0 0 0 0
2015 BUF 1 1 0 0.0 0 0 0 0
2018 NYJ 1 1 0 0.0 0 0 0 0
2019 KC 1 1 0 0.0 0 0 0 0
2019 LV 1 1 0 0.0 0 0 0 0
2021 IND 1 1 0 0.0 0 0 0 0
2021 HOU 1 1 0 0.0 0 0 0 0
2021 PIT 1 0 0 0.0 0 0 0 0
2021 CIN 1 1 0 0.0 0 0 0 0
2022 GB 1 1 0 0.0 0 0 0 0
2022 JAX 1 1 0 0.0 0 0 0 0
2023 JAX 1 1 0 0.0 0 0 0 0
Career 14 13 0 0.0 0 0 0 0