4TH&DATA
EN ES
Players

James Conner

Arizona Cardinals · 2017–2025

Rushing

Season Team Att Yds TD EPA/play? Success %?
2017 PIT 32 144 0 -0.01 41%
2018 PIT 215 973 12 -0.02 42%
2019 PIT 116 464 4 -0.21 37%
2021 ARI 206 771 16 -0.01 44%
2022 ARI 183 782 7 -0.01 43%
2023 ARI 210 1040 7 +0.06 42%
2024 ARI 239 1094 8 +0.01 43%
2025 ARI 32 95 1 -0.09 34%
Career 1233 5363 55 -0.02 42%

Receiving

Season Team Tgt Rec Yds TD EPA/tgt? Success %?
2017 PIT 1 0 0 0 -0.46 0%
2018 PIT 73 55 497 1 +0.20 55%
2019 PIT 38 34 251 3 +0.48 63%
2021 ARI 41 38 371 3 +0.51 68%
2022 ARI 58 46 300 1 -0.10 40%
2023 ARI 35 27 165 2 +0.07 43%
2024 ARI 55 47 414 1 +0.10 55%
2025 ARI 9 8 38 1 +0.25 44%
Career 310 255 2036 12 +0.19 53%

Defense

Season Team Tkl Solo TFL Sacks? QB Hits FF INT? PD
2018 BAL 1 1 0 0.0 0 0 0 0
2018 JAX 1 1 0 0.0 0 0 0 0
2018 DEN 1 1 0 0.0 0 0 0 0
2021 DET 1 1 0 0.0 0 0 0 0
2022 SF 1 1 0 0.0 0 0 0 0
2024 SF 1 0 0 0.0 0 0 0 0
2024 LAC 1 1 0 0.0 0 1 0 0
2024 SEA 1 1 0 0.0 0 0 0 0
Career 8 7 0 0.0 0 1 0 0