Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“Koa Misi”
106 plays. +0.08 EPA per play, a 51% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
106
Yards / play
5.5
1st-down rate
30%
22%
TD rate
1%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2015 · Wk3 | BUF vs MIA | Q2 12:32 · 3rd & 5 | (12:32) (Shotgun) 5-T.Taylor pass short right to 15-C.Hogan to MIA 8 for 3 yards (55-K.Misi). | +3 yd -1.16 |
| 2015 · Wk7 | HOU vs MIA | Q1 10:20 · 2nd & 8 | (10:20) 23-A.Foster right tackle pushed ob at HOU 17 for -5 yards (55-K.Misi). | -5 yd -1.36 |
| 2015 · Wk8 | NE vs MIA | Q1 03:08 · 3rd & 1 | (3:08) 29-L.Blount left end to MIA 39 for no gain (55-K.Misi; 52-K.Sheppard). | no gain -1.46 |
| 2015 · Wk3 | BUF vs MIA | Q4 09:28 · 3rd & 4 | (9:28) (Shotgun) 26-A.Dixon left end to BUF 5 for -3 yards (55-K.Misi). | -3 yd -1.50 |
| 2015 · Wk4 | NYJ vs MIA | Q1 01:43 · 3rd & 1 | (1:43) (Shotgun) 33-C.Ivory up the middle to NYJ 33 for no gain (55-K.Misi; 24-Br.McCain). | no gain -1.59 |
| 2015 · Wk6 | TEN vs MIA | Q3 12:26 · 3rd & 12 | (12:26) (Shotgun) 8-M.Mariota pass short right to 80-A.Fasano to MIA 48 for -9 yards (55-K.Misi). | -9 yd -1.78 |
← Previous
Page 2 of 2
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →