Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“P.Page”
6 plays. +0.14 EPA per play, a 50% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
5.2
1st-down rate
50%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2025 · Wk17 | NE vs NYJ | Q3 05:31 · 1st & 10 | (5:31) (Shotgun) 11-J.Dobbs pass short right to 85-H.Henry to NYJ 43 for 23 yards (69-P.Page). | 1st down +1.48 |
| 2025 · Wk17 | NE vs NYJ | Q3 04:30 · 2nd & 4 | (4:30) 32-T.Henderson right tackle to NYJ 31 for 6 yards (69-P.Page). | 1st down +0.59 |
| 2025 · Wk17 | NE vs NYJ | Q2 00:48 · 3rd & 1 | (:48) 10-D.Maye up the middle to NYJ 21 for 2 yards (69-P.Page). | 1st down +0.34 |
| 2025 · Wk17 | NE vs NYJ | Q4 03:25 · 2nd & 7 | (3:25) (Shotgun) 34-D.Johnson up the middle to NE 13 for 1 yard (69-P.Page). | +1 yd -0.27 |
| 2025 · Wk18 | BUF vs NYJ | Q4 05:59 · 1st & 10 | (5:59) 22-R.Davis right guard to BUF 41 for no gain (30-T.Brown; 69-P.Page). | no gain -0.54 |
| 2025 · Wk17 | NE vs NYJ | Q2 07:47 · 1st & 10 | (7:47) 74-T.Munford reported in as eligible. 38-R.Stevenson left tackle to NYJ 28 for -1 yards (69-P.Page, 53-M.Walker). | -1 yd -0.78 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →