Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“Jake Stoneburner”
6 plays. +0.75 EPA per play, a 83% success rate. That's above the league's -0.01 and 42% over the same seasons.
Plays
6
Yards / play
7.8
1st-down rate
50%
22%
TD rate
33%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2015 · Wk4 | MIA vs NYJ | Q2 07:13 · 1st & goal | (7:13) (Shotgun) 17-R.Tannehill pass short left to 86-J.Stoneburner for 8 yards, TOUCHDOWN. | TD +1.73 |
| 2015 · Wk2 | MIA vs JAX | Q3 10:33 · 2nd & goal | (10:33) (Shotgun) 17-R.Tannehill pass short middle to 86-J.Stoneburner for 5 yards, TOUCHDOWN. | TD +1.73 |
| 2015 · Wk3 | MIA vs BUF | Q3 06:26 · 2nd & 3 | (6:26) (Shotgun) 17-R.Tannehill pass short middle to 86-J.Stoneburner to BUF 21 for 13 yards (20-C.Graham). | 1st down +0.92 |
| 2015 · Wk4 | MIA vs NYJ | Q2 08:05 · 1st & 10 | (8:05) (Shotgun) 17-R.Tannehill pass short right to 86-J.Stoneburner to MIA 34 for 8 yards (52-D.Harris). | +8 yd +0.59 |
| 2015 · Wk2 | MIA vs JAX | Q4 02:12 · 3rd & 17 | (2:12) (Shotgun) 17-R.Tannehill pass short middle to 86-J.Stoneburner to MIA 14 for 13 yards (51-P.Posluszny). | +13 yd +0.22 |
| 2015 · Wk3 | MIA vs BUF | Q4 04:22 · 1st & 10 | (4:22) (Shotgun) PENALTY on MIA-86-J.Stoneburner, False Start, 5 yards, enforced at MIA 48 - No Play. | penalty -0.67 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →