Home
Play Search
Every play since 2015, filtered your way — a down, a distance, a team, a situation, an outcome — measured against the league average in that same spot. No AI guessing what you meant: every result shows exactly what you asked for.
“J.Mbu”
7 plays. -0.39 EPA per play, a 14% success rate. That's below the league's -0.01 and 42% over the same seasons.
Plays
7
Yards / play
1.9
1st-down rate
0%
22%
TD rate
0%
3%
Turnover rate
0%
1%
League average, same seasons & situation
| When | Matchup | Situation | Play | Result |
|---|---|---|---|---|
| 2017 · Wk10 | PIT vs IND | Q3 01:09 · 1st & 10 | (1:09) (Shotgun) 26-L.Bell right end pushed ob at PIT 45 for 5 yards (94-J.Mbu; 41-M.Farley). | +5 yd +0.14 |
| 2015 · Wk14 | CAR vs ATL | Q4 09:49 · 1st & 10 | (9:49) 35-M.Tolbert up the middle to CAR 6 for 4 yards (74-J.Mbu; 97-G.Jarrett). | +4 yd -0.16 |
| 2015 · Wk17 | NO vs ATL | Q4 08:25 · 1st & 10 | (8:25) 34-T.Hightower left tackle to ATL 19 for 4 yards (71-K.Biermann; 74-J.Mbu). | +4 yd -0.20 |
| 2017 · Wk16 | BAL vs IND | Q2 05:10 · 1st & 10 | (5:10) 34-A.Collins left tackle to IND 41 for 2 yards (94-J.Mbu). | +2 yd -0.32 |
| 2017 · Wk15 | DEN vs IND | Q4 01:16 · 3rd & 9 | (1:16) (Run formation) 23-D.Booker up the middle to IND 13 for -1 yards (94-J.Mbu). | -1 yd -0.40 |
| 2015 · Wk17 | NO vs ATL | Q1 13:56 · 2nd & 10 | (13:56) 34-T.Hightower left tackle to NO 34 for 2 yards (94-T.Jackson; 74-J.Mbu). | +2 yd -0.68 |
| 2015 · Wk14 | CAR vs ATL | Q1 03:35 · 1st & 10 | (3:35) 28-J.Stewart left tackle to CAR 17 for -3 yards (74-J.Mbu). | -3 yd -1.14 |
EPA, success, and explosive-play rate use nflverse's own play-by-play model — the same numbers behind every explanation on this site. How it works → · New to these terms? NFL 101 Glossary →